OIA Mandatory List v4.0 — Code Reference
The Oman Investment Authority Mandatory List (Version 4.0, Dec 2025) defines 384 products & services reserved for local Omani SMEs in government procurement. Companies registered in these categories are marked ICV Certified. The list spans 34 segments: 15 service categories (S-01–S-15) and 19 product categories (P-01–P-19).
Services (S-01 to S-15)
| Code | Segment | Sector |
| S-01 | General Administration | Administration & Office |
| S-02 | Maintenance Services & Spare Parts | Engineering & Maintenance |
| S-03 | Legal | Professional Services |
| S-04 | Transportation & Distribution | Logistics & Trade |
| S-05 | End-to-End Logistics | Logistics & Trade |
| S-06 | Non-Destructive Testing | Engineering & Maintenance |
| S-07 | Waste Management | Environment & Utilities |
| S-08 | Human Capital and Consultancy | Professional Services |
| S-09 | Value-added Services | Technology & Innovation |
| S-10 | Media | Media & Communications |
| S-11 | Architect | Construction & Infrastructure |
| S-12 | Communication | Technology & Innovation |
| S-13 | Training & Development Programs | Professional Services |
| S-14 | Warehouse | Logistics & Trade |
| S-15 | Aviation Services | Transport & Aviation |
Products (P-01 to P-19)
| Code | Segment | Sector |
| P-01 | Office Supplies & Uniform | Administration & Office |
| P-02 | Medicine | Healthcare & Pharmaceuticals |
| P-03 | Cables | Electrical & Electronics |
| P-04 | Sanitary Ware | Construction & Infrastructure |
| P-05 | Buses | Transport & Aviation |
| P-06 | Industrial Paint | Industrial & Manufacturing |
| P-07 | General Consumables | Administration & Office |
| P-08 | Pipes and Fittings | Construction & Infrastructure |
| P-09 | Cleaning Products & Chemicals | Environment & Utilities |
| P-10 | IT Equipment | Technology & Innovation |
| P-11 | Wooden Pallets | Logistics & Trade |
| P-12 | Industrial Chemicals & Gases | Industrial & Manufacturing |
| P-13 | Animal Feed & Veterinary Products | Agriculture & Food |
| P-14 | Gifts | Administration & Office |
| P-15 | HSE Equipment | Industrial & Manufacturing |
| P-16 | Food & Beverages | Agriculture & Food |
| P-17 | Construction Material & Services | Construction & Infrastructure |
| P-18 | Agriculture and Fertilizers | Agriculture & Food |
| P-19 | Transformers | Electrical & Electronics |
Vendor Category → OIA Code Mapping
| Tender Board Category | Matched OIA Codes | ICV Eligible |
| Construction and Maintenance | S-02, S-11, P-17 | Yes |
| Construction of Ports Roads Bridges Railways Dams and Maintenance | P-17, S-02, P-08 | Yes |
| Pipeline Network Construction and Drilling Wells | P-08, P-17, S-02 | Yes |
| Electromechanical and Telecom Contracting and Maintenance | S-12, S-02, P-03 | Yes |
| Information Technology Services | P-10, S-09, S-12 | Yes |
| Consulting Offices | S-08, S-01, S-03 | Yes |
| Supply | P-01, P-07, P-09, P-15 | Yes |
| Services | S-01, S-07, S-08, S-09 | Yes |
| Training (Old) | S-13 | Yes |
| Consultancy (Old) | S-08, S-03 | Yes |
How to Use This Tool
1
Use the sidebar filters to narrow by pipeline stage, sector, or smart filters like "Investment Ready", "OIA Code Match", or "ICV Certified".
2
Sort columns by clicking any table header. Click a company row to open the detail panel — it shows full enrichment data plus every government contract won, with date, OMR value, and the awarding entity.
3
Flag companies with 🚩 to track them. Use the Pipeline dropdown in the detail panel to move a company through stages (Reviewing → In DD → Portfolio).
4
Run ⚡ Enrich Batch to trigger AI enrichment on unenriched companies. Use ↓ Export CSV to export your filtered view or selection.
Key Terms
Investment Ready Score (0–100)
Composite score weighing four signals: revenue band fit (35 pts), OIA code alignment (30 pts), contract recency within 24 months (20 pts), and award frequency (15 pts). Only companies with ≥ 2 contracts qualify.
ICV Certified
In-Country Value certification. Companies whose registered vendor category appears on the OIA Mandatory List v4.0 are marked ICV Certified — they supply goods or services that must be procured locally under Oman's procurement rules.
OIA Code Match
The Oman Investment Authority publishes 384 protected activity codes (34 segments) — categories reserved for Omani SMEs in government procurement. Matched codes (e.g. S-02, P-17) are shown as chips on each company row.
JSRS Active
Jiha Specification and Registration System — Oman's certified supplier registry. JSRS-active companies meet minimum financial thresholds and are pre-qualified for government procurement.
1M–5M OMR Band
The investment sweet spot: large enough to be a real business, small enough to be acquirable, and below the threshold where PE funds compete.
Revenue Confidence
High = 5+ contracts, Medium = 2–4 contracts, Low = 1 contract. Prefer High-confidence companies — a single large contract may be a one-off.
Turnover Proxy — How Revenue Is Estimated
Private Oman SMEs publish no financial statements. There is no public revenue data. The only reliable public signal is the Tender Board: every government contract awarded since 2019 is listed with the winning company and value in OMR. We use total OMR awarded across all government contracts as a stand-in for turnover.
This works because: (1) government contracts dominate SME revenue in Oman — ministries and state entities are the largest buyers; (2) the OIA 384 protected codes specifically cover categories that must be procured locally, so target companies are disproportionately government-facing; (3) multiple contracts over multiple years flatten one-off spikes.
| Field | What it captures |
| Tender Total OMR | Sum of all contract values won since 2019 |
| Contract Count | Number of distinct contracts won |
| Revenue Band | Bucketed range: Under 1M / 1M–5M / 5M–20M / Over 20M (tender total ÷ 0.30 proxy) |
| Revenue Confidence | High (5+ contracts), Medium (2–4), Low (1) |
Limitations: Captures government contracts only — private-sector work is invisible. Historical total (2019–present) ≠ annual turnover. Contract value may understate turnover if the company marks up materials or has private revenue. No clean alternative exists — this proxy is the most reliable available signal short of audited accounts.